Pakistan Income Tax Calculator
Estimate annual and monthly tax with current slabs.
2,400,000
Annual Tax
PKR 159000
Monthly Tax
PKR 13250
Take-home (Monthly)
PKR 186750
Income Range (PKR) | Base Tax | Rate on Excess | Threshold |
---|---|---|---|
0 – 600,000 | PKR 0 | 0.0% | PKR 0 |
600,000 – 1,200,000 | PKR 0 | 2.5% | PKR 600,000 |
1,200,000 – 2,400,000 | PKR 15,000 | 12.0% | PKR 1,200,000 |
2,400,000 – 3,600,000 | PKR 147,000 | 20.0% | PKR 2,400,000 |
3,600,000 – 6,000,000 | PKR 387,000 | 25.0% | PKR 3,600,000 |
6,000,000 – Above | PKR 987,000 | 33.0% | PKR 6,000,000 |
The slab structure shown is an approximation for Pakistan (Salaried) selected year. Please verify latest FBR tables.