India Income Tax Calculator (New Regime)
FY 2024-25 with cess; verify with latest CBDT tables.
1,200,000
Annual Tax
INR 80000
Cess (4%)
INR 3200
Total Tax
INR 83200
Take-home (Monthly)
INR 93067
Income Range (INR) | Base Tax | Rate on Excess | Threshold |
---|---|---|---|
0 – 300,000 | INR 0 | 0.0% | INR 0 |
300,000 – 700,000 | INR 0 | 5.0% | INR 300,000 |
700,000 – 1,000,000 | INR 20,000 | 10.0% | INR 700,000 |
1,000,000 – 1,200,000 | INR 50,000 | 15.0% | INR 1,000,000 |
1,200,000 – 1,500,000 | INR 80,000 | 20.0% | INR 1,200,000 |
1,500,000 – Above | INR 140,000 | 30.0% | INR 1,500,000 |
Approximate New Regime slabs for FY 2024-25. Health & Education Cess @ 4% included. Verify against CBDT circulars.